sea_ice_area
#>       Jan  Feb  Mar  Apr  May   Jun   Jul   Aug   Sep   Oct   Nov  Dec
#> 1978   NA   NA   NA   NA   NA    NA    NA    NA    NA    NA 11.69 6.97
#> 1979 3.47 2.11 2.66 5.45 8.30 11.22 13.26 13.79 14.29 13.72 11.32 6.24
#> 1980 3.08 1.85 2.11 3.68 6.44  9.58 12.18 13.96 14.87 14.57 11.84 6.56
#> 1981 2.84 1.74 2.16 4.07 7.08 10.16 12.78 14.16 14.78 14.43 12.07 7.02
#> 1982 3.25 1.86 2.84 5.79 8.27 10.50 12.47 14.28 14.53 13.74 11.27 6.31
#> 1983 3.21 1.91 2.62 4.70 7.16  9.77 12.37 13.84 14.68 13.92 11.57 6.71
#> 1984 2.93 1.75 2.34 4.53 7.41 10.64 13.38 14.23 14.27 13.73 12.06 6.96
#> 1985 2.87 1.83 2.54 4.74 7.84 10.51 12.48 14.24 14.72 14.37 12.34 7.46
#> 1986 3.43 2.00 2.38 4.56 7.04  9.72 12.09 13.46 13.88 13.32 10.87 6.49
#> 1987 3.31 2.00 2.75 5.04 7.53  9.91 12.50 14.02 14.27 13.71 11.23   NA
#> 1988   NA 1.90 2.59 4.44 7.23 10.28 12.62 13.98 14.20 14.41 12.29 7.40
#> 1989 3.17 2.03 2.59 4.50 8.00 10.81 12.58 14.03 14.48 13.85 11.42 6.70
#> 1990 3.39 2.21 2.79 5.18 7.46 10.35 12.27 14.03 14.39 13.80 11.35 6.73
#> 1991 3.52 2.09 2.65 5.18 7.86  9.99 12.22 14.05 14.47 13.80 11.46 6.80
#> 1992 3.24 1.86 2.47 5.00 7.62 10.00 12.58 14.17 14.13 13.85 11.20 6.18
#> 1993 2.55 1.37 2.24 4.90 7.89 10.37 12.72 13.93 14.70 14.17 11.83 6.67
#> 1994 3.37 2.22 3.20 5.45 8.21 10.73 13.12 14.49 14.61 14.07 11.78 7.11
#> 1995 3.73 2.19 3.01 5.40 8.19 10.46 12.53 14.20 14.46 13.57 11.49 7.19
#> 1996 3.55 1.77 2.65 5.37 8.65 11.09 12.89 13.90 14.54 13.94 11.24 6.24
#> 1997 2.77 1.72 2.30 4.84 7.91 10.22 12.75 14.09 14.59 14.12 11.59 6.99
#> 1998 3.04 1.87 2.71 5.12 7.91 10.34 12.66 14.06 14.84 14.54 11.88 6.80
#> 1999 3.11 1.77 2.58 5.13 8.07 10.83 13.06 14.24 14.62 14.23 11.51 6.80
#> 2000 2.92 1.72 2.67 5.31 8.56 11.04 12.99 14.64 15.07 14.26 11.81 6.95
#> 2001 3.64 2.44 3.36 5.30 8.00 10.56 12.58 13.75 14.36 13.34 11.00 6.36
#> 2002 2.95 1.82 2.36 4.59 7.18  9.70 12.52 13.74 14.10 13.82 11.67 7.61
#> 2003 4.11 2.66 3.24 5.56 8.45 11.16 13.17 13.77 14.14 13.87 11.47 7.20
#> 2004 3.80 2.36 3.16 5.39 8.19 10.89 13.16 14.23 14.59 14.12 11.75 6.93
#> 2005 3.18 1.97 2.73 5.19 7.96 10.31 12.72 13.95 14.85 14.04 11.80 6.33
#> 2006 2.81 1.76 2.01 4.28 7.20 10.58 12.88 14.54 15.18 14.68 11.61 6.48
#> 2007 3.00 1.94 2.54 4.70 7.54 10.48 12.61 14.03 15.39 14.59 12.16 8.38
#> 2008 4.07 2.40 3.68 6.23 8.60 11.40 12.95 14.13 14.39 14.12 12.01 7.39
#> 2009 3.50 1.97 3.02 5.96 8.46 11.09 13.09 14.45 15.08 14.35 11.80 7.09
#> 2010 3.33 2.11 2.66 5.00 8.33 11.65 13.74 14.95 14.43 14.41 11.92 6.94
#> 2011 3.05 1.86 2.26 4.39 7.85 10.54 12.34 14.04 14.57 14.23 11.77 7.40
#> 2012 3.71 2.19 2.91 5.55 8.15 10.79 13.31 14.56 15.41 14.45 12.07 7.38
#> 2013 3.94 2.58 3.49 5.75 8.49 11.27 13.73 15.13 15.28 15.13 12.77 8.34
#> 2014 4.38 2.65 3.32 6.41 9.03 12.06 13.95 15.10 15.75 14.83 12.26 8.21
#> 2015 4.34 2.54 3.45 6.37 9.21 11.48 13.45 14.02 14.45 14.36 11.90 7.09
#> 2016 3.03 1.86 2.77 5.38 7.91 10.61 12.55 13.98 13.86 12.94  9.84 5.51
#> 2017 2.56 1.64 1.83 3.93 6.83  9.80 12.28 13.62 13.92 13.45 10.91 6.23
#> 2018 2.69 1.63 2.31 4.15 7.15 10.23 12.49 14.01 14.20 13.99 10.75 5.59
#> 2019 2.66 1.81 2.10 4.18 6.84  9.75 12.33 13.99 14.60 13.90 11.19 6.59
#> 2020 3.01 1.79 2.56 4.78 7.56 10.55 12.57 14.41 14.99    NA    NA   NA

First Iteration with {emphatic}

sea_ice_area %>%
  hl_mat(colour = scale_color_viridis_c(option = 'A')) %>%
  hl_opt(na = '', text_contrast = 0.4)
         Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
1978                                                               11.69  6.97
1979    3.47  2.11  2.66  5.45  8.30 11.22 13.26 13.79 14.29 13.72 11.32  6.24
1980    3.08  1.85  2.11  3.68  6.44  9.58 12.18 13.96 14.87 14.57 11.84  6.56
1981    2.84  1.74  2.16  4.07  7.08 10.16 12.78 14.16 14.78 14.43 12.07  7.02
1982    3.25  1.86  2.84  5.79  8.27 10.50 12.47 14.28 14.53 13.74 11.27  6.31
1983    3.21  1.91  2.62  4.70  7.16  9.77 12.37 13.84 14.68 13.92 11.57  6.71
1984    2.93  1.75  2.34  4.53  7.41 10.64 13.38 14.23 14.27 13.73 12.06  6.96
1985    2.87  1.83  2.54  4.74  7.84 10.51 12.48 14.24 14.72 14.37 12.34  7.46
1986    3.43  2.00  2.38  4.56  7.04  9.72 12.09 13.46 13.88 13.32 10.87  6.49
1987    3.31  2.00  2.75  5.04  7.53  9.91 12.50 14.02 14.27 13.71 11.23      
1988          1.90  2.59  4.44  7.23 10.28 12.62 13.98 14.20 14.41 12.29  7.40
1989    3.17  2.03  2.59  4.50  8.00 10.81 12.58 14.03 14.48 13.85 11.42  6.70
1990    3.39  2.21  2.79  5.18  7.46 10.35 12.27 14.03 14.39 13.80 11.35  6.73
1991    3.52  2.09  2.65  5.18  7.86  9.99 12.22 14.05 14.47 13.80 11.46  6.80
1992    3.24  1.86  2.47  5.00  7.62 10.00 12.58 14.17 14.13 13.85 11.20  6.18
1993    2.55  1.37  2.24  4.90  7.89 10.37 12.72 13.93 14.70 14.17 11.83  6.67
1994    3.37  2.22  3.20  5.45  8.21 10.73 13.12 14.49 14.61 14.07 11.78  7.11
1995    3.73  2.19  3.01  5.40  8.19 10.46 12.53 14.20 14.46 13.57 11.49  7.19
1996    3.55  1.77  2.65  5.37  8.65 11.09 12.89 13.90 14.54 13.94 11.24  6.24
1997    2.77  1.72  2.30  4.84  7.91 10.22 12.75 14.09 14.59 14.12 11.59  6.99
1998    3.04  1.87  2.71  5.12  7.91 10.34 12.66 14.06 14.84 14.54 11.88  6.80
1999    3.11  1.77  2.58  5.13  8.07 10.83 13.06 14.24 14.62 14.23 11.51  6.80
2000    2.92  1.72  2.67  5.31  8.56 11.04 12.99 14.64 15.07 14.26 11.81  6.95
2001    3.64  2.44  3.36  5.30  8.00 10.56 12.58 13.75 14.36 13.34 11.00  6.36
2002    2.95  1.82  2.36  4.59  7.18  9.70 12.52 13.74 14.10 13.82 11.67  7.61
2003    4.11  2.66  3.24  5.56  8.45 11.16 13.17 13.77 14.14 13.87 11.47  7.20
2004    3.80  2.36  3.16  5.39  8.19 10.89 13.16 14.23 14.59 14.12 11.75  6.93
2005    3.18  1.97  2.73  5.19  7.96 10.31 12.72 13.95 14.85 14.04 11.80  6.33
2006    2.81  1.76  2.01  4.28  7.20 10.58 12.88 14.54 15.18 14.68 11.61  6.48
2007    3.00  1.94  2.54  4.70  7.54 10.48 12.61 14.03 15.39 14.59 12.16  8.38
2008    4.07  2.40  3.68  6.23  8.60 11.40 12.95 14.13 14.39 14.12 12.01  7.39
2009    3.50  1.97  3.02  5.96  8.46 11.09 13.09 14.45 15.08 14.35 11.80  7.09
2010    3.33  2.11  2.66  5.00  8.33 11.65 13.74 14.95 14.43 14.41 11.92  6.94
2011    3.05  1.86  2.26  4.39  7.85 10.54 12.34 14.04 14.57 14.23 11.77  7.40
2012    3.71  2.19  2.91  5.55  8.15 10.79 13.31 14.56 15.41 14.45 12.07  7.38
2013    3.94  2.58  3.49  5.75  8.49 11.27 13.73 15.13 15.28 15.13 12.77  8.34
2014    4.38  2.65  3.32  6.41  9.03 12.06 13.95 15.10 15.75 14.83 12.26  8.21
2015    4.34  2.54  3.45  6.37  9.21 11.48 13.45 14.02 14.45 14.36 11.90  7.09
2016    3.03  1.86  2.77  5.38  7.91 10.61 12.55 13.98 13.86 12.94  9.84  5.51
2017    2.56  1.64  1.83  3.93  6.83  9.80 12.28 13.62 13.92 13.45 10.91  6.23
2018    2.69  1.63  2.31  4.15  7.15 10.23 12.49 14.01 14.20 13.99 10.75  5.59
2019    2.66  1.81  2.10  4.18  6.84  9.75 12.33 13.99 14.60 13.90 11.19  6.59
2020    3.01  1.79  2.56  4.78  7.56 10.55 12.57 14.41 14.99                  

Second Iteration with {emphatic}

sea_ice_area %>%
  hl_mat(colour = scale_color_viridis_c(option = 'D'), selection = row(.x) %in% c(5, 40)) %>%
  hl_opt(na = '')
         Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
1978                                                               11.69  6.97
1979    3.47  2.11  2.66  5.45  8.30 11.22 13.26 13.79 14.29 13.72 11.32  6.24
1980    3.08  1.85  2.11  3.68  6.44  9.58 12.18 13.96 14.87 14.57 11.84  6.56
1981    2.84  1.74  2.16  4.07  7.08 10.16 12.78 14.16 14.78 14.43 12.07  7.02
1982    3.25  1.86  2.84  5.79  8.27 10.50 12.47 14.28 14.53 13.74 11.27  6.31
1983    3.21  1.91  2.62  4.70  7.16  9.77 12.37 13.84 14.68 13.92 11.57  6.71
1984    2.93  1.75  2.34  4.53  7.41 10.64 13.38 14.23 14.27 13.73 12.06  6.96
1985    2.87  1.83  2.54  4.74  7.84 10.51 12.48 14.24 14.72 14.37 12.34  7.46
1986    3.43  2.00  2.38  4.56  7.04  9.72 12.09 13.46 13.88 13.32 10.87  6.49
1987    3.31  2.00  2.75  5.04  7.53  9.91 12.50 14.02 14.27 13.71 11.23      
1988          1.90  2.59  4.44  7.23 10.28 12.62 13.98 14.20 14.41 12.29  7.40
1989    3.17  2.03  2.59  4.50  8.00 10.81 12.58 14.03 14.48 13.85 11.42  6.70
1990    3.39  2.21  2.79  5.18  7.46 10.35 12.27 14.03 14.39 13.80 11.35  6.73
1991    3.52  2.09  2.65  5.18  7.86  9.99 12.22 14.05 14.47 13.80 11.46  6.80
1992    3.24  1.86  2.47  5.00  7.62 10.00 12.58 14.17 14.13 13.85 11.20  6.18
1993    2.55  1.37  2.24  4.90  7.89 10.37 12.72 13.93 14.70 14.17 11.83  6.67
1994    3.37  2.22  3.20  5.45  8.21 10.73 13.12 14.49 14.61 14.07 11.78  7.11
1995    3.73  2.19  3.01  5.40  8.19 10.46 12.53 14.20 14.46 13.57 11.49  7.19
1996    3.55  1.77  2.65  5.37  8.65 11.09 12.89 13.90 14.54 13.94 11.24  6.24
1997    2.77  1.72  2.30  4.84  7.91 10.22 12.75 14.09 14.59 14.12 11.59  6.99
1998    3.04  1.87  2.71  5.12  7.91 10.34 12.66 14.06 14.84 14.54 11.88  6.80
1999    3.11  1.77  2.58  5.13  8.07 10.83 13.06 14.24 14.62 14.23 11.51  6.80
2000    2.92  1.72  2.67  5.31  8.56 11.04 12.99 14.64 15.07 14.26 11.81  6.95
2001    3.64  2.44  3.36  5.30  8.00 10.56 12.58 13.75 14.36 13.34 11.00  6.36
2002    2.95  1.82  2.36  4.59  7.18  9.70 12.52 13.74 14.10 13.82 11.67  7.61
2003    4.11  2.66  3.24  5.56  8.45 11.16 13.17 13.77 14.14 13.87 11.47  7.20
2004    3.80  2.36  3.16  5.39  8.19 10.89 13.16 14.23 14.59 14.12 11.75  6.93
2005    3.18  1.97  2.73  5.19  7.96 10.31 12.72 13.95 14.85 14.04 11.80  6.33
2006    2.81  1.76  2.01  4.28  7.20 10.58 12.88 14.54 15.18 14.68 11.61  6.48
2007    3.00  1.94  2.54  4.70  7.54 10.48 12.61 14.03 15.39 14.59 12.16  8.38
2008    4.07  2.40  3.68  6.23  8.60 11.40 12.95 14.13 14.39 14.12 12.01  7.39
2009    3.50  1.97  3.02  5.96  8.46 11.09 13.09 14.45 15.08 14.35 11.80  7.09
2010    3.33  2.11  2.66  5.00  8.33 11.65 13.74 14.95 14.43 14.41 11.92  6.94
2011    3.05  1.86  2.26  4.39  7.85 10.54 12.34 14.04 14.57 14.23 11.77  7.40
2012    3.71  2.19  2.91  5.55  8.15 10.79 13.31 14.56 15.41 14.45 12.07  7.38
2013    3.94  2.58  3.49  5.75  8.49 11.27 13.73 15.13 15.28 15.13 12.77  8.34
2014    4.38  2.65  3.32  6.41  9.03 12.06 13.95 15.10 15.75 14.83 12.26  8.21
2015    4.34  2.54  3.45  6.37  9.21 11.48 13.45 14.02 14.45 14.36 11.90  7.09
2016    3.03  1.86  2.77  5.38  7.91 10.61 12.55 13.98 13.86 12.94  9.84  5.51
2017    2.56  1.64  1.83  3.93  6.83  9.80 12.28 13.62 13.92 13.45 10.91  6.23
2018    2.69  1.63  2.31  4.15  7.15 10.23 12.49 14.01 14.20 13.99 10.75  5.59
2019    2.66  1.81  2.10  4.18  6.84  9.75 12.33 13.99 14.60 13.90 11.19  6.59
2020    3.01  1.79  2.56  4.78  7.56 10.55 12.57 14.41 14.99